FEES AND CHARGES
Please Note: Quoted fee is the indicative standard fee for current calendar year only and does not include scholarships. Tuition fees are reviewed every calendar year. Revised fee may be applied to subsequent calendar years. The increase in tuition fee in each calendar year will be no more than 4%. No increase will be applied to any fees fully paid in advance.
The CIHE Statement of Tuition Assurance is available HERE.
Applicants should read CIHE’s Student Selection and Admissions Policy. International applicants should also read CIHE’s International Student Deferment, Suspension and Cancellation Policy and Procedure. Domestic applicants should also read CIHE’s Domestic Student Withdrawal and Refund Policy.
Domestic | Per Semester (4 units) |
---|---|
Bachelor of Accounting | $5,040 |
Bachelor of Entrepreneurship and Innovation | $5,040 |
Bachelor of Information Technology | $5,760 |
Master of Information Technology | $5,760 |
Diploma of Accounting | $5040 |
Diploma of Entrepreneurship and Innovation | $5040 |
Diploma of Information Technology | $5760 |
International | Per Semester (4 units) |
---|---|
The Bachelor of Education (Early Childhood) (birth to five) | $10,000 |
Bachelor of Community Services | $10,000 |
Bachelor of Accounting | $9,000 |
Bachelor of Entrepreneurship and Innovation | $9,000 |
Bachelor of Information Technology | $9,000 |
Master of Information Technology | $12,000 |
Master of Accounting | $10,000 |
Master of Accounting Advanced | $10,000 |
Diploma of Accounting | $9,000 |
Diploma of Entrepreneurship and Innovation | $9,000 |
Diploma of Information Technology | $9,000 |
English for Academic Purpose | $350 per week |
Additional Fees and Charges (Applicable to International Students ONLY) | |
---|---|
Enrolment Fee (Applicable to International Students ONLY) | $250 |
Materials and Textbook Fee (per semester) | $200 |
IT FOR LEARNING
CIHE provides computers on campus for student use and we provide access to all online systems that you will require for your study. It is expected that all students will have access to personal computers to use in their studies.